The naming authority of a resource is generally the entity, agency, or organization that commissioned the creation of the resource. Very often, though not always, the entity that sponsored the creation of the resource, i.e., its funding agency, serves also as the naming authority of the resource. A naming authority is therefore the entity to which a resource described by a SPASE document (having a SPASE Resource ID and a DOI reference) is attributed. For this reason, naming authorities can be used conveniently to organize SPASE metadata. Each naming authority (or their designated representative) is therefore responsible for creating and maintaining their SPASE resources registered on the SPASE registry, including the Person resources within their own repository even though Person resources are not commissioned in general. To avoid duplications of Person descriptions, however, the SMWG has been made available as a Naming Authority for hosting Person resources that can be collectively and cooperatively maintained.
In support of resource sharing, SPASE resource descriptions should be made publicly available and shared from a registry through either a repository or a service. The preferred method is a publicly accessible git repository. Convenient git hosting services include GitHub and (for self-hosting) GitLab. Each naming authority should correspond to a "Repository" of resources. The SPASE ID for this Repository must be "spase://{NA}/Repository/metadata" where {NA} is replaced with the naming authority name. For example, the NASA repository will have a Repository resource description with the SPASE Resource ID of:
Rules for Assigning a Naming Authority
The naming authority of a resource should be assigned at the highest, most appropriate level of entity to which the commissioning or origination of the resource can be attributed. For example, it could be at the national agency level like it is for the "NASA" naming authority. Or in the case of a conglomerate entity, it could be at the highest project level like it is for "IUGONET". The SPASE Group has devised an order of priority when assigning a naming authority, as follows:
- Major oversight/funding agency (CNES, ESA, JAXA, NASA, NOAA, NSF,…etc.) for resources from missions, observatories, instruments or investigations that fall well within an agency management;
- Agencies or organizations that jointly commissioned a resource with their acronyms listed in the order specified by the agencies in agreement and separated by hyphens;
- Overall long-term project name (e.g., ISWI, GONG, IUGONET, Nançay,…etc.) when an infrastructure-like project receives multiple sponsorships or has multiple partners that are separately funded.
- Instrument PI institution if none of the above applies.
- SMWG will continue to be the Naming Authority for Person resources, which are generally not commissioned by any entity.
List of naming authorities
[ CSV ] [ JSON ]
Authority | Description |
---|---|
ASWS | Australian Space Weather Services Assigns resource IDs for data registered in the Australian Space Weather Services (ASWS). Website: http://www.sws.bom.gov.au/World_Data_Centre Metadata Repository: https://github.com/hpde/ASWS |
CCMC | Community Coordinated Modeling Center Assigns resource IDs for data available from the Community Coordinated Modeling Center (CCMC). Website: http://ccmc.gsfc.nasa.gov/ Metadata Repository: https://github.com/hpde/CCMC |
CFA | The Center for Astrophysics of Harvard & Smithsonian Assigns resource IDs for data registered in the The Center for Astrophysics of Harvard & Smithsonian (CFA). Website: https://www.harvard.edu/ Metadata Repository: https://github.com/hpde/CFA |
CNES | Centre National d'Etudes Spatiales Assigns resource IDs for data available from the Centre National d'Etudes Spatiales (CNES). Website: https://cnes.fr/en Metadata Repository: https://github.com/hpde/CNES |
CSA | Canadian Space Agency Assigns resource IDs for data registered in the Canadian Space Agency (CSA). Website: https://www.asc-csa.gc.ca/ Metadata Repository: https://github.com/hpde/CSA |
CSSDP | Canadian Space Science Data Portal Assigns resource IDs for data registered in the Canadian Space Science Data Portal (CSSDP). Website: http://www.cssdp.ca/ Metadata Repository: https://github.com/hpde/CSSDP |
DLR | Deutsches Zentrum für Luft- und Raumfahrt Assigns resource IDs for data registered in the Deutsches Zentrum für Luft- und Raumfahrt (DLR). Website: https://www.dlr.de/ Metadata Repository: https://github.com/hpde/DLR |
DOD | Department of Defense Assigns resource IDs for data registered in the Department of Defense (DOD). Website: https://www.dlr.de/ Metadata Repository: https://github.com/hpde/DOD |
ESA | European Space Agency Assigns resource IDs for data available from the European Space Agency (ESA). Website: http://www.esa.int/ESA Metadata Repository: https://github.com/hpde/ESA |
ESA-NASA | ESA and NASA missions Assigns resource IDs for data available from ESA-NASA shared missions. Website: http://www.esa.int/ESA Metadata Repository: https://github.com/hpde/ESA-NASA |
FMI | Finnish Meteorlogical Institute Assigns resource IDs for data available from the Finnish Meteorlogical Institute (FMI) Space and Earth Observation Centre. Website: https://space.fmi.fi/ Metadata Repository: https://github.com/hpde/FMI |
GBO | Ground Based Observatories Assigns resource IDs for data available from the ground based observatories (GBO). Website: http://vspo.gsfc.nasa.gov Metadata Repository: https://github.com/hpde/GBO |
GMU | George Mason University Assigns resource IDs for data available from George Mason University. Website: http://solar.gmu.edu/heliophysics Metadata Repository: https://github.com/hpde/GMU |
GONG | Global Oscillation Network Group Assigns resource IDs for data available from the Global Oscillation Network Group (GONG). Website: https://gong.nso.edu/ Metadata Repository: https://github.com/hpde/GONG |
INAF | Istituto Nazionale Di Astrofisica Assigns resource IDs for data available from the Istituto Nazionale Di Astrofisica (INAF). Website: http://www.inaf.it/ Metadata Repository: https://github.com/hpde/INAF |
INSU | Institut national des sciences de l'Univers Assigns resource IDs for data available from the Institut national des sciences de l'Univers (INSU). Website: https://www.insu.cnrs.fr/ Metadata Repository: https://github.com/hpde/INSU |
IRF | Swedish institute for space physics Assigns resource IDs for data available from Swedish institute for space physics(IRF). Website: https://www.irf.se/ Metadata Repository: https://github.com/hpde/IRF |
ISWI | International Space Weather Initiative Assigns resource IDs for data available from the International Space Weather Initiative (ISWI). Website: http://www.iswi-secretariat.org/ Metadata Repository: https://github.com/hpde/ISWI |
IUGONET | Inter-university Upper atmosphere Global Observation NETwork Assigns resource IDs for data available from the Inter-university Upper atmosphere Global Observation NETwork (IUGONET). Website: http://www.iugonet.org/ Metadata Repository: https://github.com/hpde/IUGONET |
JAXA | Japan Aerospace Exploration Agency Assigns resource IDs for data available from the Japan Aerospace Exploration Agency (JAXA). Website: http://global.jaxa.jp/ Metadata Repository: https://github.com/hpde/JAXA |
KASI | Korean Astronomy and Space Science Institute Assigns resource IDs for data available from the Korean Astronomy and Space Science Institute (KASI). Website: https://www.kasi.re.kr/eng/index Metadata Repository: https://github.com/hpde/KASI |
KSB-ROB | Royal Observatory of Belgium SPASE resource descriptions with Royal Observatory of Belgium naming authority. Website: https://www.astro.oma.be/en Metadata Repository: https://github.com/hpde/KSB-ROB |
NASA | National Aeronautics and Space Administration Assigns resource IDs for data generated through the National Aeronautics and Space Administration (NASA). Website: https://nasa.gov/ Metadata Repository: https://github.com/hpde/NASA |
NOAA | National Oceanic and Atmospheric Administration Assigns resource IDs for data registered in National Oceanic and Atmospheric Administration (NOAA) data systems. Website: http://www.nesdis.noaa.gov/ Metadata Repository: https://github.com/hpde/NOAA |
NSF | National Science Foundation Assigns resource IDs for data available from the National Science Foundation (NSF). Website: https://www.nsf.gov/ Metadata Repository: https://github.com/hpde/NSF |
NagoyaU | Nagoya University Nagoya University is a Japanese national university located in Nagoya, Aichi prefecture, Japan. Website: https://en.nagoya-u.ac.jp/ Metadata Repository: https://github.com/hpde/NagoyaU |
SMWG | SPASE Metadata Working Group The community location for entities such as persons, observatories, instruments, repositories, registries and services. Website: http://www.spase-group.org/registry Metadata Repository: https://github.com/hpde/SMWG |
UOULU | University of Oulu Assigns resource IDs for data available from the University of Oulu (UOULU). Website: http://www.spase-group.org/registry Metadata Repository: https://github.com/hpde/UOULU |
Community | Community The community location for groups of individuals or affinity associations. Website: http://www.spase-group.org/registry Metadata Repository: https://github.com/hpde/Community |
The following naming authorities are deprecated and should not be used when creating new resource desciprtions:
Authority | Description |
---|---|
VEPO | Virtual Energetic Particle Observatory (VEPO). http://vepo.gsfc.nasa.gov/ |
ViRBO | Virtual Radiation Belt Observatory (ViRBO). http://vmo.nasa.gov |
VITMO | Virtual Ionosphere, Thermosphere, Mesosphere Observatory (VITMO). http://vitmo.jhuapl.edu/ |
VMO | Virtual Magnetosphere Observatory (VMO). http://vmo.nasa.gov |
VSO | Virtual Solar Observatory (VSO). http://sdac.virtualsolar.org/ |
VSPO | Virtual Solar Physics (VSPO). https://vspo.gsfc.nasa.gov/ |
VWO | Virtual Wave Observatory (VWO). http://vwo.nasa.gov |